Description
Cisco Catalyst1000-16P2GL Network Switch Dubai
The Cisco Catalyst1000-16P2GL Dubai Network Switch is an enterprise-class fixed managed Gigabit Ethernet Layer 2 switch designed for small businesses and branch offices. This simple, flexible, and secure network switch is ideal for critical IoT (Internet of Things) deployments. It operates on Cisco IOS Software and features a CLI (command-line interface) as well as an intuitive web user interface.
Features
Hardware Configuration
Cisco Catalyst1000-16P2GL Dubai has 16 10/100/1000 Gigabit Ethernet (GbE) PoE+ ports, 2 SFP uplink ports; Compact form factor switch with Power budget of 120W and Perpetual PoE+ support for uninterrupted power to PoE devices even in case of switch reboot
Management
Manage the Cisco Catalyst1000-16P2GL Dubai via the Cisco IOS CLI (command-line interface) and/or intuitive web UI. Centrally monitor and configure up to 8 switches via a Single IP or with any third party network management tool
Security
Enterprise Class Security which natively supports IPv4/IPv6 FHS Security features such as port security, DHCP snooping, dynamic ARP inspection which can easily be configured using a Single “Auto-Secure” command along with 802.1x support for all connected devices
Enterprise Class Hardware
Tamperproof switch designed with the best of Cisco’s trustworthy solutions technologies like HW anchored secure boot and Trust anchor Module to ensure you get an authentic and secure product.
Specifications
General |
|
---|---|
Device Type | Switch – 16 ports – managed |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 16 x 10/100/1000 (PoE+) + 2 x Gigabit SFP (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 120 W |
Performance |
|
Capacity |
|
Jumbo Frame Support | 10240 bytes |
Routing Protocol | IGMP, MLDv2, MLD, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, SSH-2, CLI, NTP, ICMP, DHCP, RSTP, TACACS+, RADIUS |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | BOOTP support, ARP support, auto-uplink (auto MDI/MDI-X), Intrusion Detection System (IDS), Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Dying Gasp support, sFlow, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), fanless, Shaped Round Robin (SRR), LACP support, LLDP support, MAC Address Notification, Energy Efficient Ethernet, Management Information Base (MIB), Class of Service (CoS), 802.1x authentication, DiffServ Code Point (DSCP) support, IGMP filtering, IP source guard, Weighted Tail Drop (WTD), SmartPort technology, VLAN Trunking Protocol (VTP), Spanning-tree Root Guard (STRG), Authentication, Authorization and Accounting (AAA), User Datagram Protocol (UDP), proxy ARP, Switched Port Analyzer (SPAN), loopback detection, MAC Access Bypass (MAB), BPDU Guard, Network Edge Access Topology (NEAT) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, Bluetooth 4.0, IEEE 802.1AX |
Processor | X ARM : 800 MHz |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Status |
Expansion / Connectivity | |
Interfaces |
|
Power | |
Power Device | Internal power supply |
Installed Qty | 1 |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Power Consumption Operational | 136.92 Watt |
Miscellaneous | |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, AS/NZS 60950-1, ICES-003 Class A, EN 61000-4-5, RoHS, UL 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, Directive 2011/65/EU, VCCI Class A, KN24, KN22 Class A, EN 55022 Class A, FCC CFR47 Part 15 A, CNS 13438 Class A, EN 300 386, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, AS/NZS CISPR22 Class A |
Dimensions & Weight | |
Width | 10.6 in |
Depth | 11.7 in |
Height | 1.7 in |
Weight | 5.25 lbs |