Description
Hanwha PNM-8082VT Multi-Directional CCTV Camera
The Hanwha PNM-8082VT Multi-Directional CCTV Camera, previously recognized as Samsung CCTV, is a cutting-edge surveillance solution designed for comprehensive area coverage. Featuring dual 4K sensors, deep learning AI analytics, and a vandal-resistant design, this camera is ideal for high-security environments requiring multi-directional monitoring.
Dual 4K Ultra-High-Resolution Imaging
The PNM-8082VT is equipped with two 4K (8MP) image sensors, providing ultra-HD image clarity for enhanced forensic investigations. The multi-directional view allows operators to monitor two different areas simultaneously with exceptional detail.
AI-Powered Deep Learning Analytics
Integrated deep learning AI analytics enable the camera to distinguish between humans, vehicles, and objects, reducing false alarms and enhancing real-time security monitoring. Advanced detection features include motion tracking, intrusion detection, loitering alerts, and virtual line crossing.
Vandal-Resistant and Weatherproof Housing
Built for rugged environments, the PNM-8082VT is rated IK10 for impact resistance and IP66 for weatherproof protection, ensuring continuous operation in harsh outdoor conditions.
Smart IR Night Vision
Equipped with adaptive IR illumination, the camera delivers clear visibility in low-light conditions, ensuring 24/7 security monitoring without overexposure.
Optimized Bandwidth and Storage Efficiency
Using H.265 video compression, the PNM-8082VT minimizes bandwidth usage while maintaining superior image quality, allowing for extended video retention and cost-effective storage management.
Easy Installation and Seamless Integration
The Power over Ethernet (PoE) feature simplifies installation by reducing cabling needs. ONVIF compliance ensures effortless integration with major video management systems (VMS) for flexible deployment.
Key Specifications:
- Dual 4K Ultra HD Sensors (3840 × 2160, 8MP each)
- AI-powered analytics: Object classification, motion tracking, loitering alerts, virtual line crossing, intrusion detection
- Multi-Directional Monitoring: Two independent views with customizable angles
- Infrared Night Vision: Smart IR for optimal low-light performance
- Weatherproof Rating: IP66 for outdoor durability
- Vandal-Resistant Rating: IK10 for impact protection
- Video Compression: H.265/H.264/MJPEG
- Power Source: Power over Ethernet (PoE) and 12V DC
- Operating Temperature: -40°C to +55°C (-40°F to +131°F)
- Network Connectivity: Ethernet 10/100/1000 Base-T
- ONVIF Compliance: Compatible with major VMS platforms
Specifications:
Imaging Device | 1/2.8″ CMOS x 3CH |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.04lux(F2.2, 1/30sec) BW: 0.004lux(F2.2, 1/30sec) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 3~6mm(2x) motorized varifocal |
Max. Aperture Ratio | F2.2(Wide)-F3.1(Tele) |
Angular Field of View | H: 107˚(Wide)~56.3˚(Tele) / V: 57˚(Wide)~31.5˚(Tele) / D: 126˚(Wide)~64.3˚(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus |
Lens Type | Fixed iris |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0~360˚ / 0~73˚ / 0~90˚ |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extreme WDR(150dB) |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal zones – Color: Grey, Green, Red, Blue, Black, White – Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror |
Analytics | Defocus detection, Directional detection,Motion detection, Enter/Exit,Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | None |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC at event triggers Handover |
Audio In | None |
Audio Out | None |
IR Viewable Length | None |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | None |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB(256GBx2) |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | Normal : -40°C~+55°(-40°F ~ +131°F) / Intermittent : -40°C~+60°C(-40°F ~ +140°F) Less than 95% RH(Non condensing) |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 90% RH |
Certification | IP66, IK10, NEMA4X |
Input Voltage | PoE+ |
Power Consumption | Max : 16.5W, Typical : 8.2W |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product dimensions / weight | Ø251×116.5mm / 3Kg |
Compatible Conduit hole / Gangbox | 3/4″ |
Hanging mount(Dome) | SBP-276HMW |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 28.4m(11.18ft) / Tele: 71.8m(28.27ft) |
Observe (63PPM/ 19PPF) | Wide: 11.4m(4.49)ft) / Tele: 28.7m(11.30ft) |
Recognize (125PPM/ 38PPF) | Wide: 5.7m(2.24ft) / Tele: 14.4m(5.67ft) |
Identify (250PPM/ 76PPF) | Wide: 2.8m(1.10)ft) / Tele: 7.8m(3.07ft) |