Description
Hanwha PNM-9000QB CCTV Camera
The Hanwha PNM-9000QB CCTV Camera, previously recognized as Samsung CCTV, is an advanced multi-directional camera designed for flexible security applications. Featuring a four-channel modular design with independent 5MP sensors, this camera ensures comprehensive area coverage with minimal blind spots, making it ideal for large-scale surveillance.
Multi-Directional Modular Design
The PNM-9000QB is equipped with up to four independent 5MP sensors, offering superior flexibility in configuring coverage angles. The modular design allows for optimal field-of-view customization, making it perfect for monitoring complex environments with minimal camera installations.
High-Resolution Imaging
With a 5MP resolution per channel (2560 × 1920), the PNM-9000QB ensures crystal-clear video quality across multiple angles. The wide dynamic range (WDR) enhances image clarity in varied lighting conditions, reducing glare and improving visibility.
AI-Powered Intelligent Analytics
This camera integrates AI-driven analytics, enabling real-time motion detection, object classification, virtual line crossing, loitering alerts, and intrusion detection. These advanced capabilities improve security monitoring by reducing false alarms and enhancing situational awareness.
Optimized Bandwidth and Storage Efficiency
Using H.265 video compression, the PNM-9000QB minimizes bandwidth usage and storage consumption while maintaining ultra-clear video quality. This ensures cost-effective data retention and efficient surveillance management.
Durable and Compact Housing
Designed for flexible installations, the PNM-9000QB features a compact yet durable housing, allowing for discreet surveillance while maintaining robust security. The compact size makes it ideal for indoor or outdoor installations in confined or multi-angle monitoring environments.
Easy Integration and Installation
Supporting Power over Ethernet (PoE), the PNM-9000QB simplifies installation by using a single cable for power and data. It is ONVIF-compliant, ensuring seamless integration with major video management systems (VMS) for scalable security applications.
Key Specifications:
- Resolution: Up to 4 x 5MP (2560 × 1920) modular sensors
- Multi-Directional Coverage: Supports four independent camera views
- AI-powered analytics: Object classification, motion detection, virtual line crossing, loitering alerts, intrusion detection
- Video Compression: H.265/H.264/MJPEG
- Power Source: Power over Ethernet (PoE) and 12V DC
- Operating Temperature: -10°C to +55°C (14°F to 122°F)
- Network Connectivity: Ethernet 10/100/1000 Base-T
- ONVIF Compliance: Compatible with major VMS platforms
Specifications:
Video | |
Imaging Device | None |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps |
NETD | None |
Pixel Size | None |
Min. Illumination | None |
Video Out | HDMI(1920×1080, Single/Quad view) |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | None |
Max. Aperture Ratio | None |
Angular Field of View | None |
Min. Object Distance | None |
Focus Control | None |
Lens Type | None |
Mount Type | None |
Optional Lens | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(Electrical) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones – Color: Gray/Green/Red/Blue/Black/White – Mosaic |
Gain Control | Off / Max gain / Manual |
White Balance | ATW / NarrowATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror |
Analytics | Analytics events – Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 2ea / Output 2ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | When alarm trigger occurred – File upload(image): e-mail/FTP – Notification: e-mail – Recording: SD/SDHC/SDXC or NAS recording at event triggers – Alarm output |
Audio Streaming | None |
Audio In | Selectable(mic in/line in) |
Audio Out | Line out |
Light Type | None |
Light Viewable Length | None |
IR Viewable Length | None |
IR Illuminator (Optional) | None |
IR Radiation angle | None |
IR LED | None |
IR Wavelength | None |
IR Operation | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature Detect Range | None |
Temperature Accuracy | None |
Temperature Detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 12 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
SIP support (VoIP, Peer-to-peer, SIP/PBX integration) | None |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha private Root CA) |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) |
Security | |
OS / Firmware Protect | None |
User authentication | None |
Network authentication | None |
Secure Communication | None |
Access Control | None |
Data Protect | None |
Audit | None |
Device ID | None |
Secure Storage | None |
Security Certificate | None |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 2slot Max. 1TB(512GBx2) |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C~+45°C(-40°F~+113°F) / 0~95% RH(Non-condensing) |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~90% RH |
Certification | None |
Input Voltage | PoE+(IEEE802.3at type2, Class4), 12VDC |
Power Consumption | PoE: Max 22.00W, Typical 16.70W DC: Max 19.00W, Typical 14.00W |
Mechanical | |
Color / Material | White / Plastic |
RAL Code | RAL9003 |
Product Dimensions / Weight | 200(W)x37(H)x146(D)mm(7.87×1.46×5.75″), 715g(1.58 lb) |
Compatible Conduit hole / Gangbox | None |
Hanging Mount (Dome) | None |
Skin Cover | None |
Skin Cover (Dome) | None |
Weather Cap (Dome) | None |
Power Module | None |
Backbox | None |
Ceiling Mount (Assy) | None |
Wall Mount | None |
Pole Mount | None |
In-ceiling Mount | None |
Parapet Mount | None |
Corner Mount | None |
Tilt Mount | None |
Housing (Box) | None |
Cabinet | None |
Gang Plate | None |
Conduit Adaptor | None |
Other Compatible Models | None |
Certifications & Standards | |
Network | None |
EMC | None |
Safety | None |
Environment | None |
Video | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | None |
Observe (63PPM/ 19PPF) | None |
Recognize (125PPM/ 38PPF) | None |
Identify (250PPM/ 76PPF) | None |
LPR/ANPR/MMCR | |
Speed Description | None |
Speed limit | None |
Min. Forward Distance | None |
Max. Forward Distance | None |
Max. Horizontal Angle | None |
Max. Vertical Angle | None |
Horizontal Offset | None |
Camera Height | None |
Lane Coverage | None |
Vehicle Recognition | None |
Available Countries | None |
Wisenet Road AI LPR/ANPR/MMCR | |
Solution | None |
Speed Description | None |
Lane Coverage | None |
Speed limit | None |
Min. Forward Distance | None |
Max. Forward Distance | None |
Max. Horizontal Angle | None |
Max. Vertical Angle | None |
Horizontal Offset | None |
Camera Height | None |
Vehicle Recognition | None |
Available Countries | None |
Ver | |
Ver | 202311 |