Description
Hanwha PNM-9022V Multi-Directional CCTV Camera
The Hanwha PNM-9022V Multi-Directional CCTV Camera, previously recognized as Samsung CCTV, is an advanced surveillance solution offering high-resolution monitoring with AI-driven analytics. Equipped with four 5MP sensors, this camera delivers 8K ultra-HD clarity while covering multiple directions simultaneously, making it an ideal choice for large-scale surveillance applications.
8K Ultra-HD Multi-Directional Imaging
The PNM-9022V is equipped with four 5MP sensors, delivering stunning 8K video quality while allowing users to monitor four independent views simultaneously. This eliminates the need for multiple cameras, reducing installation costs while improving situational awareness.
AI-Powered Deep Learning Analytics
Integrated deep learning AI analytics enable precise object classification, distinguishing between humans, vehicles, and other objects. It supports motion tracking, intrusion detection, loitering alerts, and virtual line crossing, enhancing real-time security monitoring.
Rugged Weatherproof and Vandal-Resistant Housing
The IP66 weatherproof and IK10 impact-resistant housing ensures continuous operation in harsh outdoor environments, making it ideal for securing high-traffic areas and critical infrastructure.
Smart IR Night Vision
Featuring adaptive infrared (IR) illumination, the PNM-9022V ensures clear video footage even in total darkness, offering enhanced low-light performance without overexposure.
Optimized Bandwidth and Storage Efficiency
With H.265 video compression, the PNM-9022V minimizes bandwidth consumption while maintaining high-quality footage, allowing for longer recording times and cost-effective data management.
Easy Installation and Seamless Integration
Supporting Power over Ethernet (PoE), this camera simplifies installation by reducing cabling requirements. ONVIF compliance ensures seamless integration with leading video management systems (VMS) for enhanced operational efficiency.
Key Specifications:
- 8K Ultra HD (four 5MP sensors)
- AI-powered analytics: Human/vehicle classification, motion tracking, loitering alerts, virtual line crossing, intrusion detection
- Multi-Directional Monitoring: 360° panoramic coverage with independent views
- Infrared Night Vision: Smart IR for low-light performance
- Weatherproof Rating: IP66 for outdoor durability
- Vandal-Resistant Rating: IK10 for high-impact protection
- Video Compression: H.265/H.264/MJPEG
- Power Source: Power over Ethernet (PoE) and 12V DC
- Operating Temperature: -40°C to +55°C (-40°F to +131°F)
- Network Connectivity: Ethernet 10/100/1000 Base-T
- ONVIF Compliance: Compatible with major VMS platforms
Specifications:
Video | |
Imaging Device | 1/2.8″ CMOS x 4 |
Resolution | [209° Mode] 4608X1800, 4032X1576, 3456X1352, 2864X1124, 2304X900, 1728X676, 1152X452, 560X224, 720×576 [180° Mode] 4096X1800, 3584X1576, 3072X1352, 2560X1124, 2048X900, 1536X676, 1024X452, 512X224, 720X576 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color : 0.1 Lux (F1.6,1/30sec) B/W : 0.01 Lux (F1.6,1/30sec) |
Video Out | USB : Micro USB Type B, 1280×720 for installation |
Lens | |
Focal Length (Zoom Ratio) | 2.8mm fixed focal x 4 |
Max. Aperture Ratio | F1.6 |
Angular Field of View | H: 209°, V: 83.3° |
Min. Object Distance | 1.5m |
Focus Control | Fixed |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0°~355° / 0°~60° / – |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extreme WDR(120dB) |
Digital Noise Reduction | SSNRⅤ |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror |
Analytics | Defocus detection, Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection |
Business Intelligence | Heatmap |
Alarm I/O | Selectable 2 port |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers Alarm output |
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
Network | |
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB(512GB X 2) |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | Normal : -40°C~+55°(-40°F ~ +131°F) / Intermittent : -40°C~+60°C(-40°F ~ +140°F) Less than 95% RH(Non-condensing) |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10, NEMA4X |
Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC |
Power Consumption | PoE+: Max 18W, Typical 10.4W 12VDC: Max 16W, Typical 9W |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product Dimensions / Weight | Ø253x165mm(9.96″x6.5″), 3200g |
Compatible Conduit hole / Gangbox | 3/4″ |
Hanging Mount (Dome) | SBP-276HMW |