Description
Hanwha PNM-9031RV Multi-Directional CCTV Camera
The Hanwha PNM-9031RV Multi-Directional CCTV Camera, previously recognized as Samsung CCTV, is a cutting-edge panoramic surveillance solution designed for wide-area monitoring. Featuring a 15MP resolution, AI-driven analytics, and a vandal-resistant design, this camera ensures optimal security coverage for high-risk environments requiring complete situational awareness.
15MP Ultra-High-Resolution Imaging
The PNM-9031RV features a 15MP multi-sensor setup, providing ultra-HD panoramic imaging with superior clarity. This wide-area surveillance capability allows operators to monitor large spaces effectively with a single device, reducing blind spots and improving forensic-level security.
AI-Powered Deep Learning Analytics
Integrated deep learning AI analytics allow the camera to distinguish between humans, vehicles, and objects, reducing false alarms and enhancing security monitoring. Advanced detection features include motion tracking, intrusion detection, loitering alerts, and virtual line crossing.
360° Panoramic Coverage
Equipped with multi-directional sensors, the PNM-9031RV provides full 360° field-of-view monitoring, ensuring complete coverage of open areas such as airports, stadiums, and city centers.
Rugged Weatherproof and Vandal-Resistant Housing
Designed for outdoor and high-risk environments, the PNM-9031RV is rated IK10 for impact resistance and IP66 for weatherproof durability, ensuring uninterrupted operation in harsh conditions.
Smart IR Night Vision
The built-in adaptive IR illumination enhances visibility in low-light conditions, ensuring round-the-clock surveillance with improved image clarity in the dark.
Optimized Bandwidth and Storage Efficiency
Using H.265 video compression, the PNM-9031RV reduces bandwidth consumption and storage needs while preserving ultra-HD video quality, making it ideal for long-term video retention and cost-effective storage management.
Seamless Integration and Easy Installation
With Power over Ethernet (PoE) support, installation is simplified, requiring only a single cable for power and data. The ONVIF compliance ensures smooth integration with major video management systems (VMS) for flexible deployment.
Key Specifications:
- Resolution: 15MP Multi-Sensor (Full Panoramic View)
- AI-powered analytics: Object classification, motion tracking, loitering alerts, virtual line crossing, intrusion detection
- Panoramic Coverage: 360° wide-area monitoring
- Infrared Night Vision: Smart IR for low-light performance
- Weatherproof Rating: IP66 for outdoor durability
- Vandal-Resistant Rating: IK10 for impact protection
- Video Compression: H.265/H.264/MJPEG
- Power Source: Power over Ethernet (PoE) and 12V DC
- Operating Temperature: -40°C to +55°C (-40°F to +131°F)
- Network Connectivity: Ethernet 10/100/1000 Base-T
- ONVIF Compliance: Compatible with major VMS platforms
Specifications:
Video | |
Imaging Device | 1/2.8″ 5MP CMOS (x4) |
Resolution | 6720×2240, 5952×1984, 4992×1664, 3840×1280, 3072×1024, 1920×640, 1152×384 |
Max. Framerate | H.265/H.264: Max. 20fps/20fps(60Hz/50Hz)@15MP MJPEG: Max. 15fps(60Hz/50Hz) |
Min. Illumination | Color: 0.1Lux(F1.6, 1/30sec) BW: 0.01Lux(F1.6, 1/30sec), 0Lux(IR LED on) |
Video Out | USB : Micro USB Type B, 1280×720 for installation |
Lens | |
Focal Length (Zoom Ratio) | 4.3mm Fixed |
Max. Aperture Ratio | F1.6 |
Angular Field of View | Min (Distance 5m) H: 195.3° x V: 63.6° / Max (Distance 100m) H: 197.0° x 63.6° |
Min. Object Distance | 5m(16.4ft) |
Focus Control | Fixed |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0~360° / 0~60° / – |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅤ |
Defog | Not Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 6ea, rectangular zones – Color: Grey/Green/Red/Blue/Black/White |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror |
Analytics | Defocus detection, Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection |
Business Intelligence | Heatmap |
Alarm I/O | Selectable 2 port |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC at event triggers Alarm output |
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
IR Viewable Length | 20m(65.5ft), Wise IR 4 individual zones with Automatic and Manual level adjustment |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(15 users) / Multicast Multicast Multiple streaming(Up to 5 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) TPM 2.0 (FIPS 140-2 level 2) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slots 512GB (256GBx2) SD card encription |
Memory | 8GB RAM, 4GB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | – Normal : -40°C~+55°(-40°F ~ +131°F) / – Intermittent : -40°C~+60°C(-40°F ~ +140°F), 8Hrs – Less than 95% RH(Non-condensing) * Startup should be above -30℃ “ |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 90% RH |
Certification | IP66, IK10, NEMA4X |
Input Voltage | PoE+ (IEEE802.3at, Class4), 12VDC |
Power Consumption | PoE+: Max 23.5W, Typical 18.0W 12VDC: Max 20.5W, Typical 16.0W |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product Dimensions / Weight | Ø253x170mm / 2.9Kg |