Description
Hanwha TNO-4051T Thermal CCTV Camera
The Hanwha TNO-4051T Thermal CCTV Camera, previously known as Samsung CCTV, provides cutting-edge thermal imaging technology for advanced surveillance applications. Engineered for demanding security environments, this thermal camera delivers accurate detection capabilities even in complete darkness, fog, smoke, or challenging weather conditions, ensuring optimal monitoring performance at all times.
Advanced Thermal Imaging
The Hanwha TNO-4051T Thermal CCTV Camera utilizes state-of-the-art thermal imaging technology to detect heat signatures clearly and accurately. Offering reliable monitoring even in complete darkness, poor visibility, or adverse weather conditions, this thermal camera greatly enhances the effectiveness of security surveillance.
Reliable Detection and Monitoring
The TNO-4051T provides precise detection and recognition capabilities, making it highly suitable for critical areas such as perimeters, borders, ports, and industrial sites. Its thermal imaging sensors deliver consistent, high-quality video footage regardless of environmental conditions, ensuring round-the-clock security.
Durable Weatherproof Design
Designed to withstand extreme weather conditions, the Hanwha TNO-4051T CCTV Camera is rated IP66, ensuring reliable performance in harsh outdoor environments. This robust build guarantees the camera’s continuous operation through rain, snow, dust, or extreme temperatures.
Intelligent Surveillance Analytics
Integrated intelligent analytics enhance the effectiveness of the Hanwha TNO-4051T by providing motion detection, virtual line crossing, intrusion detection, and tampering alerts. These advanced features enable immediate detection and prompt responses, significantly improving security and reducing response times.
Efficient Bandwidth and Storage Management
Employing H.265 video compression, the TNO-4051T optimizes bandwidth and storage resources, reducing storage requirements without compromising the quality or clarity of the video feed. This efficiency facilitates extended recording periods, vital for comprehensive security monitoring.
Easy Integration and Installation
Supporting Power over Ethernet (PoE), the Hanwha TNO-4051T simplifies installation and reduces cabling complexity. Its compatibility with various video management systems ensures smooth integration into existing security infrastructure, providing operational continuity and ease of management.
Key Specifications:
- Advanced thermal imaging for precise detection
- Reliable detection in complete darkness and adverse conditions
- IP66 weatherproof rated for harsh outdoor environments
- Intelligent analytics (motion detection, intrusion detection, tampering alerts)
- H.265 video compression
- PoE support for easy installation
Specifications:
Video | |
Imaging Device | Uncooled micro bolometer |
Resolution | 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
NETD | <50mK |
Pixel Size | 17㎛ |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Lens | |
Focal Length (Zoom Ratio) | 35mm fixed focal |
Max. Aperture Ratio | F1.0 |
Angular Field of View | H: 17.2° / V: 13° / D: 22° |
Min. Object Distance | 36m(118.11ft) |
Focus Control | Fixed |
Operational | |
Camera Title | Displayed up to 85 characters |
Digital Image Stabilization | Support(built-in gyro sensor) |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Temperature change detection, Sound classification, Shock detection |
Serial Interface | RS-485/422(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
Alarm I/O | Input 1ea / Output 2ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover |
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
Color palettes | Whitehot, Blackhot, Rainbow, Rainbow2, Sepia, Red, Iron, Custom |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law / G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
Security | HTTPS(SSL) login authentication Digest login authentication IP address filtering User access log 802.1X authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
Memory | 1024MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, NEMA4X |
Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC |
Power Consumption | PoE: Max. 10W, typical 8.6W 12VDC: Max. 9W, typical 7.5W 24VAC: Max. 10.5W, typical 8.9W |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product dimensions / weight | Φ101.97x309mm(4.01×12.17″) / 2452g(5.41lb) |
DORI | |
Detect | (None) |
Observe | (None) |
Recognize | (None) |
Identify | (None) |